Germany
Own-wallet moves
A transfer between your own wallets or accounts is no disposal; the lot keeps its date and cost, and the move is documented.
Rn. 62 Es gilt eine walletbezogene Betrachtung. Innerhalb einer Wallet ist die gewählte Methode bis zur vollständigen Veräußerung aller Kryptowerte einer Handelsbezeichnung in dieser Wallet beizubehalten. Nach einer vollständigen Veräußerung der in der Wallet vorhandenen Kryptowerte einer Handelsbezeichnung und anschließendem Neuerwerb von Kryptowerten dieser Handelsbezeichnung kann die Methode gewechselt werden (Wahlrecht). Beim Halten von Kryptowerten mit abweichenden Handelsbezeichnungen über eine Wallet besteht jeweils ein gesondertes Wahlrecht.
Rn. 103 Abhängig von der Komplexität und der Anzahl der Vorgänge können die Darstellungen der Steuerpflichtigen nach Randnummer 102 darüber hinaus z. B. folgende Unterlagen und Daten sowie die dazugehörigen Belege umfassen und fehlende Angaben von den Finanzämtern angefordert werden:
Scenario 7 of 7
The sender's fee stays with the sender
The fee of a move is not deducted, since nothing was disposed of, and it never lands in the receiver's cost.
The history, as typed
| Ref | Wallet | When | Kind | Amount | Asset | Value | Notes |
|---|---|---|---|---|---|---|---|
| buy | a | 2024-01-01 | acquisition | 2 | SOL | 200.00 € | |
| mv | a | 2024-06-01 | transfer | 1 | SOL | 130.00 € | left, nothing received; answered: own-transfer |
| mv | b | 2024-06-01 | acquisition | 1 | SOL | 130.00 € | arrived, nothing given; answered: own-transfer |
| mv | a | 2024-06-01 | fee | 0.000005 | SOL | 0.00 € |
What the rules made of it
One row per event, in the order the engine read them. The rules each row cites link to their pages; the one this page is about is filled in.
| Ref | Wallet | Kind | Amount | Treatment | Cost | Proceeds | Fee | Result | Rules |
|---|---|---|---|---|---|---|---|---|---|
| buy | a | acquisition | 2 SOL | cost | 200.00 | lot opened lot buy-0 acquired 2024-01-01 for 200.00 € | |||
| mv | a | transfer | 1 SOL | moved | 100.00 | no disposal 1 from buy, acquired 2024-01-01 for 100.00 € | |||
| mv | b | acquisition | 1 SOL | moved | 100.00 | lots came along 1 SOL from buy-0 in a, acquired 2024-01-01 for 100.00 € | |||
| mv | a | fee | 0.000005 SOL | fee | 0.00 | 0.00 | not deducted 0.000005 from buy, acquired 2024-01-01 for 0.00 € Not deducted: the transaction moved nothing, so there is no disposal to count it against. |
Per year
- Tax-free
- +0.00 €
- Income
- 0.00 € exempt
- Fees
- 0.00 €
- Assumed
- 1 rows